Poor House and Farm, 1870 Census, Sevier County District 4, House 15
Keeper of the Poor House and Farm: Henry Bohanan (30), wife Elizabeth G. (32), sons Robert (11), John T. (7), and daughter Sarah C. (1).
| Name | Age | Sex / Race | Occupation | Birthplace |
| Patterson, Martha | 85 | Female / White | pauper | Tenn. |
| Houser, Annis | 75 | Female / White | pauper | Tenn. |
| Williams, Cynthia | 65 | Female / White | pauper | Tenn. |
| Cary, Eliza | 30 | Female / White | pauper | Tenn. |
| Justice, Riley | 25 | Male / White | pauper | Tenn. |
| McMahan, Ira | 36 | Male / Black | pauper | Tenn. |
| Cattlett, Caroline | 6 | Female / Black | pauper | Tenn. |
| Catlett, Elizabeth | 4 | Female / Black | pauper | Tenn. |
