E. U. Huffaker:
| Date | Coffin Size | Name of Deceased | Cost |
| 3 Feb. 1899 | ? | Arthur Toomy | 1.50 |
| 27 June 1899 | Large | Wm. Smith wife | 2.50 |
| 8 Feb. 1900 | Small | Z. Moore child | 1.50 |
| 22 April 1900 | Large | Jno. Woolerds son | 2.50 |
| 18 Oct. 1900 | Small | Jno. Woolerds child | 1.50 |
| 5 Jan. 1901 | Small | A. Pollard child | 1.50 |
| 14 Jan. 1900 | Small | Het. Reeds child | 1.50 |
| 1 May 1900 | Large | Brock boy | 2.50 |
| 4 June 1900 | Large | Lewis Underwood | 2.50 |
| 24 June 1900 | Large | Mat Car wife | 2.50 |
| 4 July 1900 | Small | A. Underwood child | 1.50 |
|  |  |  | $21.50 |
