To reach this cemetery from the intersection of 411-441-66 drive (toward Newport) 1.3 miles then turn right on to Middle Creek Rd. Drive 0.8 miles the cemetery is on your left up a small drive across from Burchfiel Professional Building.
There are 85 field stones which could be either head or foot markers. There are also several unmarked graves, for a total approximate number of graves, 180-200.
| Last name | First name | Birth | Death | Notes |
| Bates | John May Lewis | 22 Nov 1923 | 31 July 1924 | (col.) |
| Beb | Sam | OD | 25 Oct 1926 | (name is actually Sam Bebb Sharp, a slave of Capt. Sharp of Boyd’s Creek) |
| Bell | Mar. Susan | ? | 16 Jan. 1920 | Age 80 |
| Berry | Marion | 15 June 1903 | ? July 1980 | |
| Brabson | Josephine | 14 Nov 1920 | 11 April 1921 | d/o Ode |
| Branam | Sarah | ? | 10 May 1918 | Age 70 |
| Campbell | William | ? | 14 Dec 1935 | |
| Carr | Lester | ? | 29 May 1933 | Age 45 |
| Christopher | Charles | ? | 12 April 1924 | f/o Mrs. Maggie Love |
| Connaster | Nancy | ? | 12 Aug 1943 | Age 68 |
| Cook | Rupert G. | 9 Oct 1922 | 4 Feb. 1980 | |
| Daniel | Dicy Hurst | ? | 4 Oct 1919 | Age 40; d/o Enoch |
| Dockery | James | ? | 4 June 1932 | (col.), Age 75 |
| Eledge | Amanda | ? | 1 July 1897 | |
| Franklin | Mary A. | 5 June 1835 | 11 Aug 1924 | d/o Abel McCarter |
| Gibson | William | ? | 21 April 1927 | Daddy, Age 62 |
| Gunter | James Haddon | 16 March 1916 | 26 March 1982 | |
| Jason Allen | 16 June 1956 | 19 May 1980 | ||
| Hill | Branch | ? | 7 July 1927 | Age 55 |
| Hurst | Mrs. Bruce | ? | 8 April 1920 | Age 20 |
| Dillard | ? | 22 Oct 1920 | ||
| Jones | Martha | ? | 30 Jan 1915 | Age 90, from North Carolina |
| Lafollett | Maud | OD | 28 Jan 1916 | |
| McMahan | Mrs. Ida | ? | 13 Feb 1924 | Age 32 (col.) |
| Mellinger | “Granny” | ? | mid-1920s | w/o of Jasper |
| Morgan | JSP (Jasper) | July 1844 | 26 July 1916 | (hard carved marble) |
| Ogle | Geneva Lindsey | 1916 | 1982 | (FHM-Atchleys) |
| Overley | Albert | ? | 16 April 1918 | Age 80 |
| Partin | James Edwin | ? | 17 Aug 1942 | Infant s/o M/M Walter |
| Parton | Henry | 1881 | 9 March 1937 | (col) |
| Margaret | ? | 31 Oct. 1916 | Age 84 | |
| Randles | Joe | ? | 7 Jan 1936 | Age 84 |
| Ryan | John Gordon | 21 Sept 1935 | 23 July 1982 | (FHM-Rawlings) |
| Sharp | Sam Bebb | ? | 25 Oct 1926 | Sam Bebb Sharp a Slave of Capt. Sharp of Boyds Creek |
| Shipman | John | ? | 6 Jan 1919 | |
| Sing | Nancy | ? | 6 May 1940 | Age 50 |
| Sutton | Geo. W. | 3 Feb 1904 | 3 May 1904 | |
| Thomas | Mrs. Jake B. | ? | April 1921 | |
| Trentham | Benjamin | ? | 30 Dec 1909 | Age 87 |
| Vance | Joe | 1869 | 12 April 1938 | |
| Watson | D. T. | ? | 28 Feb. 1928 | Age 45-50, of Monroe, North Carolina |
| Williams | Wm. | 1885 | 28 Jan. 1924 |
