The Reverend Lemuel Bogart was a Methodist minister in the Jones Cove, Fairgarden, and Harrisburg areas in the mid-nineteenth century. He kept a record of the marriages he officiated, which has proven invaluable given the 1856 Sevier County Courthouse fire. The following is a transcription of the marriages which he officiated, arranged in alphabetical order by the groom’s last name.
| Groom | Bride | Date of Marriage |
| Allen, Absolum | Kear, Abigail | August 26, 1852 |
| Allen, John | Low, Salina | March, 13, 1845 |
| Allen, Wm. | Thomas, Lucy A. | January 29, 1845 |
| Baker, John C. | Layman, Margaret | July 22, 1851 |
| Baker, N.M. | Walker, D.C. | April 11, 1847 |
| Benson, Spence | Patterson, Nancy | October 20, 1853 |
| Bird, Geo. L. | Frances, Margaret | September 21, 1848 |
| Bird, Jacob | Layman, Lency | February 17, 1853 |
| Bird, Samuel R. | Lawson, Hannah | September 24, 1848 |
| Breeden, (?)eyl | Thomas, Nancy | April 22, 1853 |
| Breeden, Briant | Hurst, Emily | January 29, 1852 |
| Brimer, Geo. M. | Patterson, Hannah | October 21, 1850 |
| Brown, Andrew | Henry, Harriet | September 17, 1850 |
| Clinton, Wm. | Williams, Sarah | July 17, 1849 |
| Conatser, Daniel | Hurst, Nancy | April 24, 1842 |
| Connatsor, Andrew | Bohannan, Margaret | March 22, 1852 |
| Derrek, A.M. | Frances, Mary | July 25, 1854 |
| Dockery, Rufus | Bird, Mary | January 4, 1844 |
| Duggan, J.M. | Keeler, Nancy | May 24, 1846 |
| Duggan, P.L. | Houk, Malinda | January 15, 1852 |
| Eatherton, James | McDerek, Mary | March 4, 1847 |
| Eatherton, Wm. | Clinton, Elizabeth | April 23, 1845 |
| Fannin, John | Keeler, Malinda | January 8, 1852 |
| Feazle, Michel | Frain, M.A. | August 28, 1851 |
| Felker, Wm. | Jenkins, Hannah | November 1, 1856 |
| Fox, Branson | Walker Nancy | September 26, 1850 |
| Fox, Carter | Shrader, Margaret | January 30, 1851 |
| Fox, John | Bird, Clarisa | February 11, 1847 |
| Fox, Mark | Bird, Barbary | October 12, 1848 |
| Fox, Nelson | Shrader, Barbary | December 2, 1851 |
| Fox, West | McClure, Eliza | February 11, 1848 |
| Fox, Wm. | Houk, Rebecca | February 9, 1854 |
| Frazier, O.Y. | Duggan, E.L. | December 17, 1850 |
| Hartley, Madison | Stephens, Sarah | April 11, 1854 |
| Hill, L.D. | Webb, Rebecca | May 16, 1847 |
| Houk, Henry | Francis(?), Elizabeth | December 21, 1843 |
| Howard, John | Henderson, Leah | May 24, 1849 |
| Howard, Madison | Thomas, Catherine | January 25, 1844 |
| Hurst, Pleasant | Hurst, Polly | April 25, 1847 |
| Inman, Daniel | Walker, Mary | July 5, 1855 |
| Ivy, John | Bird, Malinda | April 15, 1849 |
| Jenkins, Wm. | Eatherton, Nancy | January 19, 1845 |
| Keeler, Adam | Baker, Mary | January 29, 1843 |
| Keeler, George | McClure, Eliza | November 6, 1842 |
| Keeler, Joseph | Hurst, Nancy | November 16, 1843 |
| Keeler, Mark | Walker, Rebecca | April 24, 1851 |
| Layfolette, Wm. | Newman, Rhonda | October 7, 1852 |
| Layman, Asa | Ferguson, Jane | April 20, 1843 |
| Layman, Geo. | Bird, Sarah | February 21, 1856 |
| Lethco, John | Fox, Nancy | October 13, 1850 |
| Loveday, Ed | Houk, Manerva | October 4, 1855 |
| Loveday, Tennessee | Howard, Sarah A. | November 30, 1851 |
| Low, Wm. | Fhanin, Barbary | November 11, 1849 |
| Martin, Carrol | Shrader, Sally | January 12, 1847 |
| Martin, Horatio | Hurst, Nancy | March 6, 1845 |
| McMahan, Wellington | Hammer, Catherine | February 16, 1843 |
| McMahan, David | Mitchel, Sarah | August 4, 1853 |
| Moon, William M. | Patterson, Malinda | October 5, 1852 |
| More, J.A. | Fox Malinda | October 30, 1850 |
| Newman, Henry | Layfolette, Peggy | May 28, 1847 |
| Newman, James | Thurman, Mary | June 9, 1844 |
| Nunn, Thomas | Turner, Elizabeth | November 21, 1848 |
| Parrott, Henry | Loveday Voebell | June 23, 1844 |
| Patterson, Wm. | Ferguson, Margaret | August 8, 1853 |
| Pruet, Henry | Byram, Malinda | December 14, 1845 |
| Renow, Lewis | Welch, Jane | May 24, 1852 |
| Sharp, Elisha | Howard, Winnie | July 24, 1851 |
| Sharp, Wm. | Carr, Mary | January 18, 1849 |
| Shrader, G.C. | Fox, Margaret | August 14, 1851 |
| Shrader, Washington | Ferguson, Mary | February 12, 1846 |
| Smith, J.C. | Fox, Hester | January 8, 1844 |
| Smith, R.C. | Fox, Elizabeth | November 16, 1845 |
| Smith Wm. | Burdine, Ann | January 6, 1845 |
| Snapp, Elbert | Andrews, Rebecca | January 12, 1852 |
| Snapp, John | McMahan, Rebecca A. | January 11, 1852 |
| Snapp, Wm. | Lea, Jane | September 23, 1846 |
| Sutton, John | Fox, Nancy | November 18, 1850 |
| Temple, James | Shrader, Rebecca | August 26, 1847 |
| Thomas, A.M. | Howard, Barbary | January 11, 1849 |
| Thomas, Carrol | Duggan, Mary | February 16, 1843 |
| Thurman, Wm. | Walker, Martha | October 25, 1846 |
| Webb, G.W. | Conatser, Martha | November 26, 1851 |
| West, Edward | Mock, Mary | March 17, 1846 |
| West, R.J. | Moon, Agnis | February 10, 1846 |
| Winwood, Elias | Cox, Ellen | July 22, 1856 |
